Betalingsmuligheder
Vi tager ikke kortgebyrer. Beløbet hæves først på dit kort, når varen afsendes.
Beskrivelse
Kør komfortabelt og endnu længere
Dimensions | |
---|---|
Dimensions | 1130mm x 430mm x 1180mm |
Dimensions Folded | 1130mm x 430mm x 490mm |
Basic Specifications | |
Charging time | 8-9 Hours |
Controller Current Limit | 17A±0.5A |
Controller Undervoltage Protection | 29V±0.5V |
Gradeability | 20% |
IP Rating | IP54 |
Max Power | 600W |
Max Speed | 20km/h (Max speed for each mode: Pedestrian mode: 5km/h; D: 20km/h; S: 20km/h) |
Max Load | 100kg |
Operating Temperature | -10°C to 40°C |
Range | 45km |
Rider Age | Age 16-50 |
Rider Height | 120cm-200cm |
Tire Size | 8.5" front and rear pneumatic tires |
Weight | 14.2kg |
Battery Specifications | |
Battery Model | NED1004-K |
Battery Type | Lithium Ion Battery |
Rated Voltage | 37VDC |
Maximum Charging Voltage | 42VDC |
Charging Temperature | 0°C~+40°C |
Discharge Temperature Range | -20°C~+50°C |
Battery Weight | 3kg |
Cyclical Lifetime | 500 charging cycles with power maintained above 70% |
Adapter Specifications | |
Output Power | 71W |
Input Current | 2A MAX |
Output Current | 1.7A |
Input Voltage | 100-240VAC 50/60Hz |
DC CABLE LENGTH | 2m |
DC CABLE PORT TYPE | Custom Φ8.0*1.6mm |
Betalingsmuligheder
Vi tager ikke kortgebyrer. Beløbet hæves først på dit kort, når varen afsendes.
Questions and answers
Do you have a question?
Be the first to ask a question about this product.
Måske noget for dig
Senest set
- Open in a new window